Updates every 10 minutes · ← Power Cuts · Grid Status · Home
Run every 10 minutes on the VPS — results written to Supabase
| Scraper | Status | Last run | Records / Duration | Error |
|---|---|---|---|---|
| UKPN | ✅ OK | 26 Jul, 15:20 (5m ago) | 67 / 4.4s | — |
| SSEN | ✅ OK | 26 Jul, 15:20 (5m ago) | 16 / 1.1s | — |
| Northern Powergrid | ✅ OK | 26 Jul, 15:20 (5m ago) | 24 / 22.0s | — |
| SPE | ✅ OK | 26 Jul, 15:21 (4m ago) | 40 / 30.8s | — |
| NGED | ✅ OK | 26 Jul, 15:21 (4m ago) | 33 / 1.6s | — |
| NIE | ✅ OK | 26 Jul, 15:21 (4m ago) | 6 / 0.5s | — |
| ENWL | ✅ OK | 26 Jul, 15:20 (4m ago) | 93 / 5.6s | — |
External sources used by the Grid Status page — checked live on each page load — no automated alerting
| Source | Status | Latest data | Detail |
|---|---|---|---|
| Carbon Intensity API | ✅ OK | 14:30–15:00 UK time | 40 gCO₂/kWh · low |
| Elexon BMRS (FUELINST) | ✅ OK | 2026-07-26 period 31 | Published 15:25 UK time |